compb-dla-data-analysis/notebooks
2023-03-17 19:03:31 +00:00
..
3d.ipynb 3D graphs 2023-03-17 19:03:31 +00:00
alpha.ipynb Stash 2023-03-17 14:55:33 +00:00
boxcount.ipynb Stash 2023-03-14 15:05:22 +00:00
lib.py 3D graphs 2023-03-17 19:03:31 +00:00
minimal-viable-alteration.ipynb Stash 2023-03-14 15:05:22 +00:00
nc-fd-convergence.py Stash 2023-03-17 14:55:33 +00:00
r3.ipynb Stash 2023-03-14 15:05:22 +00:00
rmax-n.py Separate out figure gen into different python files 2023-03-17 15:06:36 +00:00
rust-3d.py Stash 2023-03-14 15:05:22 +00:00
sp-fd-rust-vs-c.py sp-fd figures 2023-03-17 15:36:50 +00:00
sp-fd.py sp-fd figures 2023-03-17 15:36:50 +00:00
stick-probability.ipynb Stash 2023-03-17 14:55:33 +00:00