| models | ||
| notebooks | ||
| tools | ||
| .gitignore | ||
| fucking_massive.csv | ||
| main.py | ||
| model-0a56c6f | ||
| model-51ad848 | ||
| model-da53077 | ||
| model-f585358 | ||
| parallel-citation | ||
| poetry.lock | ||
| pyproject.toml | ||
| README.md | ||
| requirements.txt | ||
| rust-int-13fc1ff | ||
| rust-int-dc64117 | ||
| rust-int-fd89d3f | ||
Data Structure
All .csv files in the same directory should be of the same system config and contain all information required for
their reproduction.
SP
./tools/stick-probability-specific-harness.bash $(seq 0.5 0.02 0.7)